   site     lat     lon sig           p       slope      interc         rel      S Nval
 AT0002  47.767  16.767   0       0.050      -0.075      26.654      -0.281    -3.   11
 AT0030  48.721  15.942   0       0.050       0.018      27.734       0.063     1.   11
 AT0041  47.973  13.016   0       0.050      -0.201      31.153      -0.646   -11.   11
 AT0042  48.879  15.047   0       0.050      -0.148      31.078      -0.477   -11.   11
 AT0043  48.106  15.919   0       0.050      -0.029      31.074      -0.093    -3.   11
 AT0044  47.113  15.471   0       0.050      -0.391      30.239      -1.293   -14.    9
 AT0045  48.371  15.547   0       0.050       0.150      24.749       0.607    11.   10
 AT0046  48.335  16.731   0       0.050      -0.006      24.078      -0.025    -1.   11
 AT0047  48.051  16.677   0       0.050       0.166      25.804       0.644     4.    9
 AT0048  47.839  14.441   0       0.050      -0.168      37.190      -0.451   -19.   10
 BE0001  49.878   5.204   0       0.050      -0.291      28.227      -1.030   -23.   11
 BE0032  50.629   6.001   1       0.050      -0.584      28.237      -2.069   -33.   11
 BE0035  50.503   4.989   0       0.050      -0.121      23.315      -0.520   -13.   11
 CH0002  46.813   6.945   0       0.050       0.297      22.738       1.306    15.   11
 CH0003  47.480   8.905   0       0.050       0.247      22.837       1.080    15.   11
 CY0002  35.039  33.058   0       0.050      -0.104      44.753      -0.232    -3.   10
 CZ0001  49.733  16.050   0       0.050      -0.553      29.468      -1.878   -14.    9
 CZ0003  49.573  15.080   0       0.050      -0.137      30.786      -0.444    -7.   10
 DE0001  54.926   8.310   0       0.050      -0.109      32.532      -0.334   -11.   11
 DE0002  52.802  10.759   0       0.050       0.100      24.664       0.405     9.   11
 DE0007  53.167  13.033   0       0.050       0.157      24.797       0.633     9.   11
 DE0008  50.650  10.767   0       0.050      -0.330      34.080      -0.968   -19.   11
 DE0009  54.433  12.733   0       0.050       0.164      27.424       0.596    11.   11
 DK0005  54.733  10.733   0       0.050       0.193      28.085       0.688    19.   11
 DK0031  56.283   8.433   0       0.050       0.223      29.518       0.756    16.    9
 EE0009  59.500  25.900   0       0.050      -0.408      31.811      -1.284   -25.   11
 EE0011  58.383  21.817   0       0.050      -0.184      33.808      -0.546    -5.   11
 ES0008  43.442  -4.850   0       0.050       0.156      33.307       0.469    23.   11
 ES0010  42.319   3.317   0       0.050      -0.402      36.975      -1.088   -25.   11
 ES0011  38.476  -6.923   0       0.050      -0.286      33.766      -0.846   -17.   11
 ES0012  39.086  -1.102   1       0.050       0.304      35.000       0.868    35.   11
 ES0013  41.283  -5.867   0       0.050      -0.049      36.522      -0.134    -1.   11
 ES0014  41.400   0.717   0       0.050       0.077      31.162       0.248     1.   11
 ES0016  43.231  -7.700   0       0.050      -0.662      34.850      -1.899   -23.   11
 FI0009  59.779  21.377   0       0.050      -0.280      34.813      -0.803   -17.   10
 FI0017  60.527  27.686   0       0.050      -0.526      31.498      -1.669   -21.   11
 FI0022  66.320  29.402   1       0.050      -0.827      36.646      -2.258   -26.    9
 FI0037  62.583  24.183   1       0.050      -0.693      33.774      -2.052   -27.   10
 FI0096  68.000  24.150   1       0.050      -0.798      39.839      -2.003   -28.    9
 FR0008  48.500   7.133   1       0.050      -0.483      35.679      -1.354   -25.   10
 FR0009  49.900   4.633   0       0.050       0.025      26.419       0.093     1.   11
 FR0010  47.267   4.083   0       0.050       0.294      30.317       0.970    19.   11
 FR0013  43.617   0.183   0       0.050       0.396      28.732       1.377    11.   10
 FR0014  47.300   6.833   0       0.050      -0.055      27.332      -0.203    -5.   11
 FR0015  46.650  -0.750   0       0.050       0.140      29.199       0.479     5.   10
 FR0017  45.800   2.067   0       0.050       0.117      35.540       0.329     8.    9
 GB0002  55.313  -3.204   0       0.050       0.521      27.777       1.874    25.   11
 GB0006  54.443  -7.870   0       0.050       0.482      26.184       1.841    10.    9
 GB0013  50.596  -3.713   0       0.050       0.181      31.644       0.573    17.   11
 GB0014  54.334  -0.808   0       0.050      -0.190      32.873      -0.579    -5.   10
 GB0015  57.734  -4.774   1       0.050      -0.395      38.668      -1.022   -24.    9
 GB0031  52.504  -3.033   0       0.050      -0.078      35.070      -0.221    -1.   10
 GB0033  55.859  -3.205   0       0.050      -0.005      31.206      -0.015    -3.   11
 GB0035  54.683  -2.450   1       0.050      -0.518      34.841      -1.487   -20.    9
 GB0036  51.573  -1.317   0       0.050      -0.244      28.149      -0.866    -7.   11
 GB0037  53.399  -1.753   0       0.050       0.304      27.255       1.116    11.   11
 GB0038  50.793   0.179   0       0.050      -0.279      30.828      -0.906   -11.   10
 GB0039  52.294   1.463   0       0.050       0.290      25.908       1.119     7.   10
 GB0049  52.951   1.122   0       0.050       0.305      30.539       0.999    12.    9
 GB0050  51.778   1.082   0       0.050       0.106      26.368       0.404     9.   10
 IE0001  51.940 -10.244   0       0.050      -0.287      39.729      -0.722   -17.   10
 IE0031  53.326  -9.899   0       0.050      -0.046      40.371      -0.114    -5.   11
 IT0001  42.100  12.633   0       0.050       0.480      22.889       2.099    23.   11
 LT0015  55.376  21.031   0       0.050       0.132      30.127       0.437     7.   10
 NL0009  53.334   6.277   0       0.050       0.388      23.263       1.668    13.   11
 NL0010  51.541   5.854   0       0.050      -0.017      19.656      -0.085    -1.   10
 NO0015  65.833  13.917   1       0.050      -0.561      40.284      -1.392   -41.   11
 NO0039  62.783   8.883   0       0.050      -0.286      38.090      -0.750   -23.   11
 NO0042  78.907  11.888   0       0.050       0.028      39.189       0.070     7.   11
 NO0043  59.000  11.533   1       0.050      -0.372      32.421      -1.148   -33.   11
 NO0052  59.200   5.200   0       0.050      -0.035      33.831      -0.103    -3.   11
 PL0002  51.817  21.983   0       0.050      -0.045      27.182      -0.165    -1.   11
 PL0004  54.750  17.533   0       0.050      -0.038      31.653      -0.120    -5.   11
 PL0005  54.150  22.067   0       0.050      -0.064      31.076      -0.205    -5.   11
 SE0011  56.017  13.150   0       0.050       0.141      29.206       0.482     9.   11
 SE0012  58.800  17.383   0       0.050      -0.314      32.367      -0.969   -21.   11
 SE0013  67.883  21.067   0       0.050      -0.327      37.465      -0.873   -17.   11
 SE0014  57.394  11.914   0       0.050      -0.117      30.661      -0.381    -1.   11
 SE0032  57.817  15.567   0       0.050      -0.399      34.420      -1.159   -17.   11
 SE0035  64.250  19.767   0       0.050      -0.443      33.415      -1.325   -17.   11
 SE0039  59.728  15.472   0       0.050       0.085      29.784       0.284     3.   10
 SI0008  45.567  14.867   0       0.050      -0.266      31.299      -0.849   -10.    9
 SI0031  46.429  15.003   0       0.050       0.563      26.548       2.122    17.   11
 SI0033  46.129  15.114   0       0.050      -0.097      30.609      -0.316    -9.   11
 SK0004  49.150  20.283   0       0.050       0.091      32.350       0.281     7.   11
 SK0006  49.050  22.267   0       0.050      -0.441      34.668      -1.273   -15.   11
 SK0007  47.960  17.861   0       0.050       0.204      26.399       0.774     2.    9
